We all deserve
 a breath of fresh air
From dust to pollen and smoke, Medify's HEPA filter material is tested to remove 99.97% of airborne particles from 0.1 to 0.3 microns in size.1,2
 
    We all deserve
 a breath of fresh air
From dust to pollen and smoke, Medify's HEPA filter material is tested to remove 99.97% of airborne particles from 0.1 to 0.3 microns in size.1,2
Free US Shipping & Easy Returns
30 Day 
Home Trial 
Tested & Verified 
Zero Ozone 
Medify purifiers with ionizers are tested and verified zero ozone.
Limited Lifetime Warranty
99.97% Particle Removal from 0.1 to 0.3 microns1,2
HSA/FSA Eligible3


At Medify Air, we stand by our products and offer a limited lifetime warranty on all registered units. Learn more here.
Compare Our Units
All air purifier units are equipped with True HEPA and activated carbon filters.
|   MA-12 Pro |   MA-14 |   MA-15 |   MA-22 |   MA-25 |   MA-35 |   MA-40 |   MA-45 |   MA-50 v3.0 |   MA-112 |   MA-112 PRO |   MA-125 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| $69.99 | $99.99 | $69.99 | $110.99 | $148.99 | $179.99 | $249.99 | $199.99 | $299.99 | $594.99 | $594.99 | $399.99 | 
| Coverage 203 sq. ft. every 30 min.1 | Coverage 213 sq. ft. every 30 min.1 | Coverage 293 sq. ft. every 30 min.1 | Coverage 278 sq. ft. every 30 min.1 | Coverage 413 sq. ft. every 30 min.1 | Coverage 640 sq. ft. every 30 min.1 | Coverage 896 sq. ft. every 30 min.1 | Coverage 772 sq. ft. every 30 min.1 | Coverage 1,320 sq. ft. every 30 min.1 | Coverage 2,228 sq. ft. every 30 min.1 | Coverage 2,947 sq. ft. every 30 min.1 | Coverage 2,051 sq. ft. every 30 min.1 | 
| Colors White | Colors White, Black | Colors White, Silver | Colors White, Black | Colors White, Silver | Colors White, Silver, Black | Colors White, Black | Colors White, Black | Colors White | Colors White, Black | Colors White | Colors Black | 
| Option with Ionizer - | Option with Ionizer - | Option with Ionizer - | Option with Ionizer - | Option with Ionizer - | Option with Ionizer | Option with Ionizer | Option with Ionizer - | Option with Ionizer - | Option with Ionizer | Option with Ionizer - | Option with Ionizer - | 
| Fan Speeds 3 | Fan Speeds 3 | Fan Speeds 3 | Fan Speeds 3 | Fan Speeds 3 | Fan Speeds 3 | Fan Speeds 3 | Fan Speeds 4 | Fan Speeds 4 | Fan Speeds 4 | Fan Speeds 4 | Fan Speeds 9 | 
| Rating | Rating | Rating | Rating | Rating | Rating | Rating | Rating | Rating | Rating | Rating | Rating | 
| $69.99 | $99.99 | $69.99 | $110.99 | $148.99 | $179.99 | $249.99 | $199.99 | $299.99 | $594.99 | $594.99 | $399.99 | 
Subscribe & Save with Filter Club
Save on your first
 filter delivery 
Schedule your
 delivery cadence 
Ships free, 10% off,
no commitment 
Thanks for subscribing!
Thanks for contacting us. We'll get back to you as soon as possible.


