Compare Our Units
All units are equipped with pre-active carbon and HEPA H13 or H14 filters.
MA-CAR |
MA-14 |
MA-15 |
MA-18 |
MA-22 |
MA-25 |
MA-35 |
MA-40 |
MA-45 |
MA-50 |
MA-112 |
MA-125 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max CADR | 20m3/h | 120m3/h | 150m3/h | 150m3/h | 150m3/h | 250m3/h | 290m3/h | 380m3/h | 350m3/h | 500m3/h | 950m3/h | 950m3/h |
Coverage | 80 sq. ft. every 30 min. | 200 sq. ft. every 30 min. | 330 sq. ft. every 30 min. | 330 sq. ft. every 30 min. | 330 sq. ft. every 30 min. | 500 sq. ft. every 30 min. | 640 sq. ft. every 30 min. | 840 sq. ft. every 30 min. | 772 sq. ft. every 30 min. | 1,100 sq. ft. every 30 min. | 2,500 sq. ft. every 30 min. | 2,051 sq. ft. every 30 min. |
Colors | Black | White, Black | White, Silver | White, Black | White, Black | White, Silver, Black | White, Silver, Black | White, Black | White, Black | White, Silver, Black | White, Black | White, Black |
Option with UV Light | ||||||||||||
Option with Ionizer | ||||||||||||
Fan Speeds | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 4 | 4 | 9 |
Customer Rating |
|
|
|
|
|
|
|
|
|
|
|
|
Price | $99 | $89 | $119 | $95 | $119 | $160 | $275 | $270 | $400 | $325 | $595 | $695 |